Akcije
Podrška #14761
Zatvorenslobodan prostor na disku
Početak:
04.07.2008
Završetak:
% završeno:
100%
Procjena vremena:
Opis
hernad@nmraka-1:~$ df -H
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/mraka3vg1-root_2
11G 9,3G 748M 93% /
varrun 1,5G 132k 1,5G 1% /var/run
varlock 1,5G 0 1,5G 0% /var/lock
procbususb 1,5G 95k 1,5G 1% /proc/bus/usb
udev 1,5G 95k 1,5G 1% /dev
devshm 1,5G 508k 1,5G 1% /dev/shm
lrm 1,5G 45M 1,5G 4% /lib/modules/2.6.24-19-generic/volatile
/dev/mapper/mraka3vg1-data
64G 58G 2,7G 96% /data <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
/dev/sda3 996M 81M 865M 9% /boot_1
gvfs-fuse-daemon 11G 9,3G 748M 93% /data/home/hernad/.gvfs
/dev/sdb1 41G 24G 17G 59% /media/data_usb
archive:/data/downloads
1,1T 0 1,1T 0% /data/home/hernad/archive
http://www.linuxquestions.org/questions/bsd-17/df-h-prints-wrong-hdd-size-640771/
...
the filesystem reserves 8% of the disc for various duties, although you can go into that 8% its unwise to let your drives get that full
Akcije